This searches: ∴ The Masonic Study Unit,The Masonic Stamp Club of New York,The George Washington Masonic Stamp Club,Masonic Stamp Clubs and ∴ Coney's Stamps.

Philatelic Freemason Issue Archives 1977-2018

 

- - - - - - - 1977 1978 1979
1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
2010 2011 2012 2013 2014 2015 2016 2017 2018 -

 

Cover Newsletter Volume Number Month Year Notes File Size

1977

Return to top
PF V01 - N01 Aug-Sept 1977 5,139 k
PF V01 - N02 Oct - Nov 1977 3,970 k

1978

Return to top
PF V01 - N04 Feb-mar 1978 2,606 k
PF V01 - N05 April 1978 3,066 k
PF V02 - N01 WN 006 May-June 1978 3,402 k
PF V02 - N02 WN 007 July-Aug 1978 3,316 k
PF V02 - N03 WN 008 Sept-Oct 1978 2,993 k
PF V02 - N04 WN 009 Nov-Dec 1978 3,193 k

1979

Return to top
PF V02 - N05 WN 010 Jan-Feb 1979 2,564 k
PF V02 - N06 WN 011 March-April 1979 3,784 k
PF V03 - N01 WN 012 May-jun 1979 8,519 k
PF V03 - N02 WN 013 May-June 1979 3,082 k
PF V03 - N03 WN 014 Sept-Oct 1979 4,209 k
PF V03 - N04 WN 015 Nov-Dec 1979 4,504 k

1980

Return to top
PF V03 - N05 WN 016 Jan-Feb 1980 4,573 k
PF V03 - N06 WN 017 March-April 1980 5,071 k
PF V04 - N01 WN 018 May-June 1980 4,619 k
PF V04 - N02 WN 019 July-Aug 1980 4,491 k
PF V04 - N03 WN 020 Sept-Oct 1980 4,252 k
PF V04 - N04 WN 021 Nov-Dec 1980 3,341 k

1981

Return to top
PF V04 - N05 WN 022 Jan-Feb 1981 3,873 k
PF V04 - N06 WN 023 March-April 1981 4,294 k
PF V05 - N01 WN 024 May-June 1981 3,969 k
PF V05 - N02 WN 025 July-Aug 1981 2,953 k
PF V05 - N03 WN 026 Sept-Oct 1981 3,821 k
PF V05 - N04 WN 027 Nov-Dec 1981 4,224 k

1982

Return to top
PF V05 - N05 WN 028 Jan-Feb 1982 2,891 k
PF V05 - N06 WN 029 mar-apr 1982 5,493 k
PF V06 - N01 WN 030 May-June 1982 6,003 k
PF V06 - N02 WN 031 July-Aug 1982 (postitnote) 4,763 k
PF V06 - N03 WN 032 Sept-Oct 1982 5,975 k
PF V06 - N04 WN 033 Nov-Dec 1982 6,196 k

1983

Return to top
PF V06 - N05 WN 034 Jan-Feb 1983 6,130 k
PF V06 - N06 WN 035 March-April 1983 4,714 k
PF V07 - N01 WN 036 May-June 1983 3,774 k
PF V07 - N02 WN 037 July-Aug 1983 3,057 k
PF V07 - N03 WN 038 Sept-Oct 1983 4,297 k
PF V07 - N04 WN 039 Nov-Dec 1983 3,116 k

1984

Return to top
PF V07 - N05 WN 040 Jan-Feb 1984 3,502 k
PF V08 - N01 WN 041 May-June 1984 3,007 k
PF V08 - N02 WN 042 July-Aug 1984 2,718 k
PF V08 - N03 WN 043 Sept-Oct 1984 3,322 k
PF V08 - N04 WN 044 Nov-Dec 1984 2,702 k

1985

Return to top
PF V08 - N05 WN 045 Jan-Feb 1985 3,167 k
PF V08 - N06 WN 046 March-April 1985 2,890 k
PF V09 - N01 WN 047 May-June 1985 1,984 k
PF V09 - N02 WN 048 July-Aug 1985 2,947 k
PF V09 - N03 WN 049 Sept-Oct 1985 3,054 k
PF V09 - N04 WN 050 Nov-Dec 1985 3,441 k
PF V09 - N04 WN 051 Jan-Feb 1985 2,925 k
PF V09 - N05 WN 052 mar-apr 1985 2,700 k
PF V10 - N01 WN 053 May-jun 1985 3,651 k
PF V10 - N02 WN 054 jul-Aug 1985 4,195 k
PF V10 - N03 WN 055 Sept-Oct 1985 3,362 k

1986

Return to top
PF V10 - N04 WN 056 Nov-Dec 1986 2,165 k

1987

Return to top
PF V10 - N05 WN 057 Jan-Feb 1987 2,809 k
PF V10 - N06 WN 057 March-April 1987 2,591 k
PF V11 - N01 WN 059 May-June 1987 1,450 k
PF V11 - N02 WN 060 July-Aug 1987 1,497 k
PF V11 - N03 WN 061 Sept-Oct1 987 1,448 k
PF V11 - N04 WN 062 Nov-Dec 1987 1,759 k

1988

Return to top
PF V11 - N05 WN 063 Jan-Feb 1988 1,427 k
PF V11 - N06 WN 064 March-April 1988 1,898 k
PF V12 - N01 WN 065 May-June 1988 1,669 k
PF V12 - N02 WN 066 July-Aug 1988 1,407 k
PF V12 - N03 WN 067 Sept-Octl 1988 2,516 k
PF V12 - N04 WN 068 Nov-Dec 1988 2,751 k

1989

Return to top
PF V12 - N05 WN 069 Jan-Feb 1989 2,479 k
PF V12 - N06 WN 070 March-April 1989 2,157 k
PF V12 - N06 WN 071 May-June 1989 2,709 k
PF V13 - N01 WN 072 July-Aug 1989 2,026 k
PF V13 - N02 WN 073 Sept-Oct 1989 3,992 k
PF V13 - N03 WN 074 Nov-Dec 1989 2,115 k

1990

Return to top
PF V13 - N05 WN 076 March-April 1990 3,139 k
PF V14 - N01 WN 077 May-June 1990 1,360 k
PF V14 - N01 WN 078 July-Aug 1990 3,894 k
PF V14 - N02 WN 079 Sept-Oct 1990 2,242 k
PF V14 - N04 WN 080 Nov-Dec 1990 3,804 k

1991

Return to top
PF V15 - N01 WN 083 May-June 1991 2,316 k
PF V15 - N02 WN 084 July-Aug 1991 2,116 k
PF V15 - N03 WN 085 Sept-Oct 1991 1,326 k
PF V15 - N04 WN 086 Nov-Dec 1991 1,158 k

1992

Return to top
PF V15 - N05 WN 087 Jan-Feb 1992 1,088 k
PF V15 - N06 WN 088 March-April 1992 2,365 k
PF V16 - N01 WN 089 May-June 1992 3,168 k
PF V16 - N02 WN 090 July-Aug 1992 3,342 k
PF V16 - N03 WN 091 Sept-Oct 1992 3,315 k
PF V16 - N04 WN 092 Nov-Dec 1992 1,418 k

1993

Return to top
PF V16 - N05 WN 093 Jan-Feb 1993 4,364 k
PF V16 - N06 WN 094 March-April 1993 4,934 k
PF V17 - N01 WN 095 May-June 1993 2,119 k
PF V17 - N02 WN 096 jul-Aug 1993 2,849 k
PF V17 - N03 WN 097 sep-Oct 1993 5,910 k

1994

Return to top
PF V17 - N05 WN 098 Jan-Feb 1994 2,891 k
PF V17 - N06 WN 100 mar-apr 1994 2,674 k
PF V18 - N01 WN 101 May-jun 1994 2,438 k
PF V18 - N02 WN 102 July-Aug 1994 3,778 k
PF V18 - N03 WN 104 Nov-Dec 1994 5,886 k

1995

Return to top
PF V18 - N05 WN 105 Jan-Feb 1995 2,771 k
PF V18 - N06 WN 106 March-April 1995 3,265 k
PF V19 - N01 WN 107 May-June 1995 3,014 k
PF V19 - N02 WN 108 July-Aug 1995 4,228 k
PF V19 - N03 WN 109 Sept-Oct 1995 4,575 k
PF V19 - N04 WN 110 Nov-Dec-Oct 1995 3,997 k

1996

Return to top
PF V19 - N05 WN 111 Jan-Feb 1996 1,968 k
PF V19 - N06 WN 112 mar-apr 1996 2,021 k
PF V20 - N01 WN 113 May-jun 1996 2,673 k
PF V20 - N02 WN 114 jul-Aug 1996 2,446 k
PF V20 - N03 WN 115 sep-Oct 1996 2,413 k
PF V20 - N04 WN 116 Nov-Dec 1996 2,882 k

1997

Return to top
PF V20 - N05 WN 117 Jan-Feb 1997 3,786 k
PF V20 - N06 WN 118 March-April 1997 3,723 k
PF V21 - N01 WN 119 May-June 1997 4,727 k
PF V21 - N02 WN 120 July-Aug 1997 4,494 k
PF V21 - N03 WN 121 Sept-Oct 1997 3,397 k
PF V21 - N04 WN 122 Nov-Dec 1997 3,266 k

1998

Return to top
PF V21 - N05 WN 123 Jan-Feb 1998 4,763 k
PF V21 - N06 WN 124 March-April 1998 3,892 k
PF V22 - N01 WN 125 May-June 1998 1,761 k
PF V22 - N02 WN 126 July-Aug 1998 1,262 k
PF V23 - N03 WN 127 Sept-Oct 1998 2,642 k
PF V23 - N04 WN 128 Nov-Oct 1998 2,268 k

1999

Return to top
PF V23 - N05 WN 129 Jan-Feb 1999 1,707 k
PF V23 - N06 WN 130 March-April 1999 2,382 k
PF V24 - N01 WN 131 May-June 1999 1,933 k
PF V24 - N02 WN 132 July-Aug 1999 1,883 k
PF V24 - N03 WN 133 Sept-Oct 1999 3,330 k
PF V24 - N04 WN 134 Nov-Dec 1999 2,005 k

2000

Return to top
PF V24 - N05 WN 135 Jan-Dec 2000 1,915 k
PF V24 - N06 WN 136 March-April 2000 1,925 k
PF V25 - N01 WN 137 May-June 2000 2,412 k
PF V25 - N02 WN 138 July-Aug 2000 3,805 k
PF V25 - N03 WN 139 Sept-Oct 2000 3,460 k
PF V25 - N04 WN 140 Nov-Dec 2000 3,302 k
PF V25 - N04 WN 141 Jan-Dec 2000 3,723 k

2001

Return to top
PF V25 - N06 WN 142 March-April 2001 2,413 k
PF V26 - N01 WN 143 May-June 2001 16,072 k
PF V26 - N02 WN 144 July-Aug 2001 2,373 k
PF V26 - N03 WN 145 setp-Oct 2001 2,182 k
PF V26 - N04 WN 146 Nov-Dec-Oct 2001 1,140 k

2002

Return to top
PF V26 - N05 WN 147 Jan-Feb 2002 1,455 k
PF V26 - N06 WN 148 March-April 2002 1,520 k
PF V27 - N01 WN 149 May-June 2002 2,603 k
PF V27 - N02 WN 150 July-Aug 2002 1,898 k
PF V27 - N03 WN 151 Sept-Oct 2002 1,711 k
PF V27 - N04 WN 152 Nov-Dec 2002 2,197 k

2003

Return to top
PF V27 - N05 WN 153 Jan-Feb 2003 2,487 k
PF V27 - N06 WN 154 March-April 2003 2,522 k
PF V28 - N01 WN 155 May-June 2003 1,707 k
PF V28 - N02 WN 156 July-Aug 2003 3,091 k
PF V28 - N03 WN 157 Sept-Oct 2003 2,700 k
PF V28 - N04 WN 158 Nov-Dec 2003 3,161 k

2004

Return to top
PF V28 - N05 WN 159 Jan-Feb 2004 1,318 k
PF V28 - N06 WN 160 March-April 2004 1,041 k
PF V29 - N01 WN 161 May-June 2004 1,276 k
PF V29 - N02 WN 162 July-Aug 2004 1,548 k
PF V29 - N03 WN 163 Sept-Oct 2004 1,533 k
PF V29 - N04 WN 164 Nov-Oct 2004 1,202 k

2005

Return to top
PF V29 - N05 WN 165 Jan-Feb 2005 2,134 k
PF V29 - N06 WN 166 March-April 2005 1,767 k
PF V30 - N01 WN 167 May-June 2005 1,594 k
PF V30 - N02 WN 168 July-Aug 2005 1,557 k
PF V30 - N03 WN 169 Sept-Oct 2005 1,211 k
PF V30 - N04 WN 170 Nov-Dec 2005 1,375 k

2006

Return to top
PF V30 - N05 WN 170 Nov-Dec 2006 1,327 k
PF V30 - N06 WN 172 March-April 2006 1,398 k
PF V31 - N01 WN 0173 May-June 2006 1,875 k
PF V31 - N02 WN 0174 July-Aug 2006 1,580 k
PF V31 - N03 WN 0175 Sept-Oct 2006 2,291 k

2007

Return to top

2008

Return to top

2009

Return to top
PF V33 - N05 WN 189 Jan-Feb 2009 131 k
PF V33 - N06 WN 190 mar-apr 2009 (color) 824 k
PF V34 - N01 WN 191 May-June 2009 540 k
PF V34 - N02 WN 192 July-Aug 2009 435 k
PF V34 - N03 WN 193 sep-Oct 2009 543 k
PF V34 - N04 WN 194 Nov-Dec 2009 652 k

2010

Return to top
PF V34 - N05 WN 195 Jan-Feb 2010 544 k
PF V34 - N06 WN 196 mar-apr 2010 675 k
PF V35 - N01 WN 197 May-June 2010 883 k
PF V35 - N02 WN 198 July-Aug 2010 479 k
PF V35 - N03 WN 199 sep-Oct 2010 431 k
PF V35 - N04 WN 200 Nov-Dec 2010 582 k

2011

Return to top
PF V35 - N05 WN 201 Jan-Feb 2011 537 k
PF V35 - N06 WN 202 mar-apr 2011 1,003 k
PF V36 - N01 WN 203 May-jun 2011 850 k
PF V36 - N02 WN 204 July-Aug 2011 513 k
PF V36 - N03 WN 205 sep-Oct 2011 377 k
PF V36 - N04 WN 206 Nov-Dec 2011 614 k

2012

Return to top
PF V36 - N05 WN 207 Jan-Feb 2012 493 k
PF V36 - N06 WN 208 mar-apr 2012 393 k
PF V37 - N01 WN 209 May-jun 2012 658 k
PF V37 - N02 WN 210 July-Aug 2012 468 k
PF V37 - N03 WN 211 sep-Oct 2012 431 k
PF V37 - N04 WN 212 Nov-Dec 2012 624 k

2013

Return to top
PF V37 - N05 WN 212 Jan-Feb 2013 564 k
PF V37 - N06 WN 214 mar-apr 2013 681 k
PF V38 - N01 WN 215 May-jun 2013 564 k
PF V38 - N02 WN 216 July-Aug 2013 518 k
PF V38 - N03 WN 217 sep-Oct 2013 575 k
PF V38 - N04 WN 218 Nov-Dec 2013 656 k

2014

Return to top
PF V38 - N06 WN 220 March-April 2014 568 k
PF V39 - N01 WN 221 May-June 2014 823 k
PF V39 - N02 WN 222 July-Aug 2014 1,188 k
PF V39 - N03 WN 223 sep-Oct 2014 503 k
PF V39 - N04 WN 224 Nov-Dec 2014 535 k

2015

Return to top
PF V39 - N05 WN 225 Jan-Feb 2015 818 k
PF V39 - N06 WN 226 mar-apr 2015 647 k
PF V40 - N02 WN 228 jul-Aug 2015 811 k
PF V40 - N03 WN 229 sep-Oct 2015 560 k
PF V40 - N04 WN 230 Nov-Decl 2015 1,435 k

2016

Return to top
PF V40 - N05 WN 231 Jan-Feb 2016 745 k
PF V40 - N06 WN 232 March-April 2016 518 k
PF V41 - N02 WN 212 July-Aug 2016 688 k
PF V41 - N02 WN 212 July-Aug 2016 688 k
PF V41 - N02 WN 234 July-Aug 2016 688 k
PF V41 - N03 WN 235 sep-Oct 2016 829 k
PF V41 - N04 WN 236 Nov-Dec 2016 759 k

2017

Return to top
PF V42 - N01 WN 239 May-jun3 2017 850 k
PF V42 - N02 WN 240 July-Aug 2017 3,055 k
PF V42 - N03 WN 241 sep-Oct 2017 970 k
PF V42 - N04 WN 242 Nov-Dec 2017 1,433 k

2018

Return to top
PF V42 - N05 WN 243 Jan-Feb 2018 503 k
PF V42 - N06 WN 244 mar-apr 2018 1,829 k